1201-1225 of 2842 results for "Lasers".
Search Results
Forensic Laser Light Source System OR-GJG4000
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelengths & Power: | 445nm: 7-8W, 532nm: 4W, CSS: 7-8W |
Illuminating Beam Size: | DIA. at 0.5m: ≥ 7CM, DIA. at 2m: ≥ 28CM |
Power Supply: | 220V charger for lithium-ion battery or DC16.8V lithium battery pack |
Batteries Built-in Li-ion Batteries, Capacity: | : 12 Ah |
Custom 1064nm Fused Silica Lens for Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Material: | UVFS, CaF2, ZnSe |
Diameter: | 2 mm |
Focal Length: | 12.7 mm |
Edge Thickness, Te: | 0.12 mm |
Odyssey-8 Laser Wire Stripping Machine
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wire Coating Type: | Polyimide, Other |
Max Strip Length: | 6 mm |
Max Wire Diameter: | 0.15 mm |
Processing Speed: | 3000 mm/sec |
450nm blue fiber-coupled diode laser
-
Sold by:
PhotonTec Berlin GmbH
-
Ships from:
Germany
Specifications |
|
---|---|
Center Wavelength: | 0.45 um |
Output Power: | 200000 mW |
Optical Fiber Core: | 200 µm |
Numerical Aperture: | 0.22 |
BeamPro | Small Pixel Laser Beam Profiler
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Sensor Type: | CMOS |
Measurable Sources: | CW, Pulsed |
Wavelength Range: | 375 – 1100 nm |
# Pixels (Width): | Not Specified |
BeamPro | Large Area Laser Beam Profiler
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Sensor Type: | CMOS, InGaAs |
Measurable Sources: | CW, Pulsed |
Wavelength Range: | 375 – 1100 nm |
# Pixels (Width): | Not Specified |
BeamPro | Compact Footprint Laser Beam Profiler
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Sensor Type: | CMOS |
Measurable Sources: | CW, Pulsed |
Wavelength Range: | 375 – 1100 nm |
# Pixels (Width): | 1.45 |
Best Sale Fiber Laser Cutting Machines
-
Sold by:
IgoldenCNC
-
Ships from:
China
Specifications |
|
---|---|
Format: | Benchtop |
Laser Source: | Fiber |
Laser Output Power: | 6000 W |
Laser Wavelength: | 800 nm (near IR) |
778.105 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.778 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
780.241 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.78 um |
Output Power: | 10 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
785 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.785 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
794.978 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.794 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mA |
800 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.8 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
808 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.808 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
810 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.81 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mA |
816 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.816 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
823 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.823 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
828 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.828 um |
Output Power: | 80 mW |
Laser Forward Voltage: | 2 V |
Operating Current, Max (CW & Pulsed): | 250 mA |
830 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.83 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
845.584 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.845 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 350 mA |
Optical Power At Max Operating Current: | 240 mW |
852.347 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.852 um |
Output Power: | 80 mW |
Laser Forward Voltage: | 2 V |
Operating Current, Max (CW & Pulsed): | 350 mA |
854.209 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.854 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 350 mA |
Optical Power At Max Operating Current: | 240 mW |
866.214 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.866 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 350 mA |
Optical Power At Max Operating Current: | 240 mW |
894.592 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.894 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 350 mA |
Optical Power At Max Operating Current: | 240 mW |
920 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.92 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 400 mA |
Optical Power At Max Operating Current: | 240 mW |