1126-1150 of 2904 results for "quantum cascade lasers".
Search Results
LAS-BT Laser Alignment Station
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Vertical Focusing Range: | 380 mm |
Measurement Resolution: | 1 – 3 um |
LAS-UP Laser Alignment Station
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Vertical Focusing Range: | 800 mm |
Measurement Resolution: | 0.2 – 1 um |
LAS-LS Laser Alignment Station
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Vertical Focusing Range: | 2000 mm |
Measurement Resolution: | 0.2 – 1 um |
Laser Engraver: Spirit by GCC LaserPro
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Work Area (X): | 640 mm |
Work Area (Y): | 460 mm |
Material Thickness: | 165 mm |
Laser Source: | CO2 Laser |
GCC LaserPro X252 Laser Cutter
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Format: | Benchtop |
Laser Source: | CO2 |
Laser Output Power: | 100 W |
Laser Wavelength: | 10.6 um (IR) |
GCC LaserPro X380 Laser Cutter
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Format: | Benchtop |
Laser Source: | CO2 |
Laser Output Power: | 100 W |
Laser Wavelength: | 10.6 um (IR) |
GCC LaserPro T500 Laser Cutter
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Format: | Benchtop |
Laser Source: | CO2 |
Laser Output Power: | 200 W |
Laser Wavelength: | 10.6 um (IR) |
GCC LaserPro X500III Laser Cutter
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Format: | Benchtop |
Laser Source: | CO2 |
Laser Output Power: | 150 W |
Laser Wavelength: | 10.6 um (IR) |
Gentec Laser Power Meter Kit
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Detector Type: | Photodetector, Thermal Detectror, Pyroelectric Detector, Integrating Sphere, Water calorimeter |
Min Power Measurement: | 0.3 nW |
Max Power Measurement: | 100000 W |
Spectral Range: | 250 – 2000 nm |
1064nm Picosecond Pulsed Fiber Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1064 nm |
Average Output Power: | 0.1 W |
Pulse Duration: | 0.005 – 0.05 ns |
Beam Quality (M^2): | 1.1 |
1064nm Pulsed Laser Source Module
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1064 nm |
Average Output Power: | 1 W |
Pulse Duration: | 2 – 2 ns |
Beam Quality (M^2): | Not Specified |
1550nm Pulsed Laser Source for DTS
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1550 nm |
Average Output Power: | 20 W |
Pulse Duration: | 1 – 250 ns |
Beam Quality (M^2): | 1.1 |
SC4500 Mid-IR Supercontinuum Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Bandwidth: | 3200 nm |
Center Wavelength: | 3000 nm |
Output Power: | 300 mW |
Polarization: | Random |
FSL1950 Ultrafast Fiber Laser by Thorlabs
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1950 nm |
Repetition Rate: | 50 MHz |
Output Power: | 0.5 W |
Pulse Duration: | 80 fs |
MOPA Laser Marking and Engraving Machine
-
Sold by:
SHENZHEN WISELY LASER MACHINERY CO., LIMITED
-
Ships from:
China
Specifications |
|
---|---|
Work Area X: | 400 mm |
Work Area Y: | 400 mm |
Beam Delivery: | Galvo |
Laser Source: | Fiber |
PLH3D-15W Engraving Laser Head
-
Sold by:
-
Ships from:
Poland
Specifications |
---|
100W Backpack Laser Cleaning Machine
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Material: | Steel, Iron, Aluminum, Copper, Titanium, Concrete, Ceramic, Glass, Plastic, Chrome, Metal Alloys, Galvanized Metals, Cast Iron, Other |
Application: | Rust Removal, Paint Stripping, Corrosion Removal, Oxide Removal, Anodization Removal, Zinc Removal, Mold Cleaning, Degreasing, Pre-Adhesion Treatment, Stone Restoration, Other |
Laser Type: | Fiber |
Laser Average Output Power: | 100 W |
150W Backpack Laser Cleaning Machine
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Material: | Steel, Iron, Aluminum, Copper, Titanium, Concrete, Ceramic, Glass, Plastic, Chrome, Metal Alloys, Galvanized Metals, Cast Iron, Other |
Application: | Rust Removal, Paint Stripping, Corrosion Removal, Oxide Removal, Anodization Removal, Zinc Removal, Mold Cleaning, Degreasing, Pre-Adhesion Treatment, Stone Restoration, Other |
Laser Type: | Fiber |
Laser Average Output Power: | 150 W |
200W Fiber Laser Cleaning Machine
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Material: | Steel, Iron, Aluminum, Copper, Titanium, Concrete, Ceramic, Glass, Plastic, Chrome, Metal Alloys, Galvanized Metals, Cast Iron, Other |
Application: | Rust Removal, Paint Stripping, Corrosion Removal, Oxide Removal, Anodization Removal, Zinc Removal, Mold Cleaning, Degreasing, Pre-Adhesion Treatment, Stone Restoration, Other |
Laser Type: | Fiber |
Laser Average Output Power: | 200 W |
Mercury-2 Laser Stripping Machine
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wire Coating Type: | Polyimide, Urethane, Lacquer, Formvar, Other |
Max Strip Length: | 125 mm |
Max Wire Diameter: | 5 mm |
Processing Speed: | 250 mm/sec |
Mercury-4 Laser Stripping Machine
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wire Coating Type: | Polyimide, Urethane, Lacquer, Formvar, Other |
Max Strip Length: | 2000 mm |
Max Wire Diameter: | 6 mm |
Processing Speed: | 2000 mm/sec |
Mercury-4E Laser Stripping Machine
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wire Coating Type: | Polyimide, Urethane, Lacquer, Formvar, Other |
Max Strip Length: | 100 mm |
Max Wire Diameter: | 6 mm |
Processing Speed: | 2000 mm/sec |
Mercury-5 Laser Stripping Machine
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wire Coating Type: | Polyimide, Urethane, Lacquer, Formvar, Other |
Max Strip Length: | 280 mm |
Max Wire Diameter: | 6 mm |
Processing Speed: | 100 mm/sec |
Mercury-6 Laser Stripping Machine
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wire Coating Type: | Polyimide, Urethane, Lacquer, Formvar, Other |
Max Strip Length: | 200 mm |
Max Wire Diameter: | 2 mm |
Processing Speed: | 250 mm/sec |
INDYLIT 10 Industrial femtosecond laser
-
Sold by:
-
Ships from:
Lithuania
Specifications |
|
---|---|
Center Wavelength: | 1030 nm |
Repetition Rate: | 100 – 1600 kHz |
Pulse Energy: | 0.1 mJ |
Energy Stability (RMS): | 1 % |